Diamond Drill Bits, new and fitting of new blades.
For more info and orders: Call Kaj Löfman +358 40 586 2081
| Body Ø, mm Wall Strength Number of segments | ||
| 12 | 1,5 | - |
| 14 | 1,5 | - |
| 16 | 1,5 | - |
| 18 | 1,5 | - |
| 20 | 1,5 | - |
| 22 | 1,5 | - |
| 24 | 1,5 | - |
| 25 | 1,5 | - |
| 26 | 1,5 | - |
| 28 | 1,5 | - |
| 30 | 1,5 | - |
| 32 | 1,5 | - |
| 35 | 1,5 | - |
| 40 | 1,5 | - |
| 45 | 2,0 | 4 |
| 50 | 2,0 | 5 |
| 55 | 2,0 | 5 |
| 60 | 2,0 | 5 |
| 65 | 2,0 | 5 |
| 70 | 2,0 | 6 |
| 75 | 2,0 | 7 |
| 80 | 2,0 | 7 |
| 85 | 2,0 | 8 |
| 90 | 2,0 | 8 |
| 95 | 2,0 | 9 |
| 100 | 2,0 | 9 |
| 105 | 2,0 | 10 |
| 110 | 2,0 | 10 |
| 115 | 2,0 | 10 |
| 120 | 2,0 | 11 |
| 125 | 2,0 | 11 |
| 130 | 2,0 | 11 |
| 140 | 2,0 | 12 |
| 150 | 2,5 | 12 |
| 160 | 2,5 | 13 |
| 170 | 2,5 | 14 |
| 175 | 2,5 | 14 |
| 180 | 2,5 | 14 |
| 190 | 2,5 | 16 |
| 198 | 2,5 | 16 |
| 205 | 2,5 | 17 |
| 210 | 2,5 | 17 |
| 223 | 2,5 | 17 |
| 248 | 2,5 | 18 |
| 298 | 2,5 | 20 |
| 348 | 3,0 | 22 |
| 398 | 3,0 | 22 |
| 448 | 3,0 | 26 |
| 498 | 3,0 | 28 |
| 548 | 3,0 | 30 |
| 598 | 3,0 | 32 |
| 648 | 3,0 | 36 |
| 701 | 3,0 | 38 |
| 751 | 3,0 | 40 |
| 801 | 3,0 | 42 |

Diamond drill toolset
Used in drill machines with the following material: granite cheramics, porcellanato, clinker and marble. Cooled drillhub and 5, 6, 8, 22, 35, 50, 55, 60, 75 and 115 mm diamond drills included. Shipped in an aluminium case.