< Cedima diamond drilling technology
Drill trailers and accessories, drill-Ø up to 600 mm.
For more info and orders: Kaj Löfman +358 40 586 2081

| Technical Data | BW-400H | BW-300 | |||
| max. drill-Ø | mm | 600 | 400 | ||
| max. lifting | mm | 600 | 600 | ||
| max. usable length of drill bit | mm | 550 | 550 | ||
| drill bit connection | - | 1¼" UNC-pin | 1¼" UNC-pin | ||
| motor output | kW | 15,4 | 9,6 / 7,6 | ||
| motor type | - | Hatz 2G 40 (diesel) | honda GXV-390(petrol) | ||
| contents water container | l | 300 | 300 | ||
| water pump | - | electric | mechanical | ||
| drive of drill bit | - | hydraulic* | mechanical (2-speed-gear) | ||
| dimensions L/W/H | mm | 3300/1700/1830 | 330/1660/1800 | ||
| weight (unladen/permissable total) | kg | 920/1500 | 700/1200 | ||
| sound pressure level | dB(A) | 91 | 92,7 | ||
| sound power level | dB(A) | 109 | 107,3 | ||
*Required components for BW-400 H as per drill diameter
| drill-Ø mm | hydraulic motor | distance plater (accessories) |
| 80-300 | H-100(standard) | no |
| 300-400 | H-230(accessories) | no |
| 400-600 | H-230/accessories | yes |
| order-No. | type | description |
| 9 - 47 41 | BW-300 | centring device (assembly at works for new machine) |
| 9 - 48 71 | BW-400 H | distance plater for drill-Ø>400 - 600 mm |
| 9 - 47 55 | BW-400 H | hydraulic motor H-100; 200 - 400rpm |
| 9 - 47 55 | BW-400 H | hydraulic motor H-230; 120 - 190rpm |
| --- | BW-300/400 H | height-adjustable ring-eye coupling (assembly at works for new machine) |