< Cedima diamond drilling technology
For more info and orders: Call Kaj Löfman +358 40 586 2081

| P-3000 | ready for operation comprising items 1, 2, 5 (max. drill-Ø 102/162*mm) | ||
| item | order-No | description | |
| 1 | 9 - 43 30 | P-3000 | drill column with carriage without steel dowel foot, integrated fine feed, lifting 610mm |
| 1a | 9 - 43 38 | --- | drill column without carriage and steel dowel foot, lifting 1610mm |
| 1b | 9 - 43 37 | --- | carriage with integrated fine feed |
| 2 | 9 - 43 31 | UNI-3000 | steel dowel foot version UNI with pivot joint |
| 3 | 9 - 43 32 | PROFI-3000 | steel dowel foot version PROFI with swivel and pivot joint |
| 4 | 9 - 48 17 | DK-32 EL | electric motor, 3,0 kW, 230 V, drill-Ø 50-350mm |
| 5 | 9 - 48 56 | BBM-33 L Extra | electric motor, 3,3 kW, 230 V, drill-Ø 45-450mm |
| 6 | 9 - 48 60 | Talpa T6-375-EL | electric motor, 3,4 kW, 230 V, drill-Ø 40-375mm |
| 7 | 9 - 48 32 | --- | motor mounting plate type C for electric motors |
| 8 | 9 - 48 38 | --- | distance plate for drill-Ø extension by 120mm (60mm thick) |
| 9 | 9 - 43 33 | --- | telescopic support for drill column with 610 mm lifting |
| 9a | 9 - 43 34 | --- | telescopic support for drill column with 1610 mm lifting |
| Max. drill-Ø with different drill motors | |||
| drill motor | max. drill-Ø with | ||
| Type | Max. drill-Ø motor | Mounting plate type C | Mounting plate type C and distance plate |
| BBM-33 L Extra | 450mm | 325mm | 400mm |
| DK-32-EL | 350mm | 315mm | 350mm |
| Talpa T6-375-EL | 375mm | 295mm | 375mm |
| DK-52 | 500mm | 315mm | 400mm |
| BSP-3 and hydraulic drill motor | |
| Type | Max. drill-Ø |
| HM-51 | 151mm |
| HM-101 | 300mm |
| HM-161 | 400mm |